Generated: {{ \App\Helpers\Helper::showDate(now()) }}
| ID | {{ $schedule->id }} | Appointment ID | {{ $schedule->appointment_id }} |
|---|---|---|---|
| Scheduled Date | {{ \App\Helpers\Helper::showDate($schedule->scheduled_date) }} | Start Time | {{ \App\Helpers\Helper::showDate($schedule->start_time, 'H:i') }} |
| Status | {{ $schedule->status }} | Preferred Language | {{ $schedule->preferred_language }} |
| Inspection Type | {{ $schedule->inspection_type_id }} | Foundation Type | {{ $schedule->foundation_type_id }} |
| Entered By | {{ $schedule->entered_by }} | Referral Source | {{ $schedule->referral_source }} |
| Insurance Carrier Payment | {{ $schedule->insurance_carrier ? strtoupper($schedule->insurance_carrier) : 'NO' }} | Widgets Visible | {{ ($schedule->widget_visiable??0)?'YES':'NO' }} |
| Stored Total Fee | ${{ number_format($schedule->total_fee,2) }} | Computed Total Fee | ${{ number_format($finalTotal,2) }} |
|
|
@if(($i+1)%4===0)
| Address Line 1 | {{ $property->address_line1 }} | ||
|---|---|---|---|
| Address Line 2 | {{ $property->address_line2 }} | ||
| City | {{ $property->city }} | State | {{ $property->state }} |
| Postal Code | {{ $property->postal_code }} | Country | {{ $property->country }} |
| Square Feet | {{ $property->square_feet }} | Year Built | {{ $property->year_built }} |
| Bedrooms | {{ $property->bedrooms }} | Bathrooms | {{ $property->bathrooms }} |
| Latitude | {{ $property->latitude }} | Longitude | {{ $property->longitude }} |
| Inspection Note | {!! nl2br(e($property->inspection_note)) !!} | ||
No property data.
@endif| Inspectors | |
|---|---|
| {{ trim($i->first_name.' '.$i->last_name) }} | |
| None | |
| Customers | |
| {{ trim($c->first_name.' '.$c->last_name) }} | {{ implode(' / ', $contactParts) }} |
| None | |
| Agents | |
| {{ trim($a->first_name.' '.$a->last_name) }} | {{ implode(' / ', $agentParts) }} |
| None | |
| Service | Fee | Qty | Line Total |
|---|---|---|---|
| {{ $line['name'] }} | ${{ number_format($line['fee'],2) }} | {{ $line['qty'] }} | ${{ number_format($line['total'],2) }} |
| No services. | |||
| Type | Title | Amount |
|---|---|---|
| Discount | {{ $d->title }} | - ${{ number_format($d->amount,2) }} |
| No discounts | ||
| Additional Fee | {{ $af->title }} | $ {{ number_format($af->amount,2) }} |
| No additional fees | ||
| Base Services Total | $ {{ number_format($baseTotal,2) }} |
| Discounts Total | - $ {{ number_format($discountSum,2) }} |
| Additional Fees Total | $ {{ number_format($addFeeSum,2) }} |
| Grand Total | $ {{ number_format($finalTotal,2) }} |
No agreements attached.
@endforelse